Size Chart: Bottoms
Men's Bottoms
Here's an easy guide to measure your waist and hips:
Waist:
- Find the middle of your waist, roughly where your belly button is.
- Wrap the tape measure around this point.
Hips:
- Locate the widest part of your hips.
- Wrap the tape measure around this area, ensuring it's straight and covering the biggest part of your bum.
Helpful Tips:
- Make sure the tape measure fits snugly but doesn't squeeze your body.
- If your waist and hip measurements suggest different sizes, go with the size that matches your waist measurement.
WAIST | HIP | |||
---|---|---|---|---|
SIZE | inches | cm | inches | cm |
XS / 28 | 20 - 24 | 50.8 - 61 | 28 - 32 | 71.1 - 81.3 |
S / 30 | 24 - 28 | 61 - 71.1 | 32 - 36 | 81.3 - 91.4 |
M / 32 | 28 - 32 | 71.1 - 81.3 | 36 - 40 | 91.4 - 102 |
L / 34 | 32 - 36 | 81.3 - 91.4 | 40 - 44 | 102 - 112 |
XL / 36 | 36 - 40 | 91.4 - 102 | 44 - 48 | 112 - 122 |
XXL / 38 | 40 - 44 | 102 - 112 | 48 - 52 | 122 - 132 |
*Keep in mind that all measurements provided are just guidelines. Occasionally, some people may discover that their ideal size doesn't exactly match the data on the size chart.