Men's Tops
Measuring tips
Chest:
Wrap the measuring tape around the fullest part of your chest, ensuring it sits straight across your back. Keep your arms relaxed by your side during measurement.
Waist:
Measure around your natural waistline, roughly where your belly button is located or just above it.
Helpful Tips:
- Ensure the measuring tape fits snugly without squeezing.
- If your measurements fall into different sizes, opt for the largest size for the best fit.
CHEST | WAIST | |||
---|---|---|---|---|
SIZE | inches | cm | inches | cm |
XS | 28 - 32 | 71.1 - 81.3 | 20 - 24 | 50.8 - 61 |
S | 32 - 36 | 81.3 - 91.4 | 24 - 28 | 61 - 71.1 |
M | 36 - 40 | 91.4 - 102 | 28 - 32 | 71.1 - 81.3 |
L | 40 - 44 | 102 - 112 | 32 - 36 | 81.3 - 91.4 |
XL | 44 - 48 | 112 - 122 | 36 - 40 | 91.4 - 102 |
XXL | 48 - 52 | 122 - 132 | 40 - 44 | 102 - 112 |
*Keep in mind that all measurements provided are just guidelines. Occasionally, some people may discover that their ideal size doesn't exactly match the data on the size chart.